21 September 1942 | Received by No. 1 Aircraft Depot, RAAF, ex CAC - completed and ready for delivery. |
|
25 September 1942 | Under repair - estimated complete in 3 days at No. 1 AD. |
|
2 October 1942 | Awaiting operational test at No. 1 AD. |
|
9 October 1942 | Estimated complete in 3 days at No. 1 AD. |
|
15 October 1942 | Estimated complete in 3 days at No. 1 AD. |
|
23 October 1942 | Completed and ready for delivery at No. 1 AD. |
|
1 November 1942 | For armament trials in addition to W.T. trials. |
|
5 November 1942 | Completed at No. 1 AD. |
|
19 November 1942 | Estimated complete in 3 days at No. 1 AD. |
|
26 November 1942 | Estimated complete in 3-10 days at No. 1 AD. |
|
3 December 1942 | Completed at No. 1 AD. |
|
8 December 1942 | Estimated complete in 3-10 days at No. 1 AD. |
|
14 December 1942 | Estimated complete in 3-10 days at No. 1 AD. |
|
21 December 1942 | Estimated complete in 10-21 days at No. 1 AD. |
|
28 December 1942 | Estimated complete in 3 days at No. 1 AD. |
|
4 January 1943 | Estimated complete in 3 days at No. 1 AD. |
|
7 April 1943 | Received by SDF, ex No. 1 AD. |
|
9 July 1943 | Aircraft suffered partial engine failure during take-off from Laverton and crashed through a stone fence. Pilot: F/Lt ALFRED JOHN LAURANT WILLIAMS, RAAF 260538 (Slightly Injured) |
|
12 July 1943 | Allotted to No. 7 Aircraft Depot, RAAF, for repair. |
|
19 July 1943 | Issued to No. 7 Aircraft Depot, RAAF. |
|
22 July 1943 | Received by No. 7 Aircraft Depot, RAAF. |
|
27 October 1943 | AMSE approved conversion to components. |
National Archives of Australia [NAA] 1944, Aircraft Status cards - Boomerang CA-12, A46-1 to A46-99, A10297, BLOCK 341.
National Archives of Australia [NAA] 1945, Boomerang A46 [Accidents Part 1], A9845, 139.
Wilson, S. 1991 Wirraway, Boomerang & CA-15 in Australian Service. Fyshwick: Aerospace Publications Pty. Ltd.